13U Baseball Roster
| NUMBER | PLAYER NAME | HIGH SCHOOL |
|---|---|---|
| 23 | Tieg Cuarto | Gurnee |
| 4 | Alexandru Mociran | My Prospect |
| 8 | Alexandru Mociran | MT Prospect |
| 10 | Nolan Bushek | Arlington Heights |
| 3 | Jack Klimek | Arlington Heights |
| 29 | Ronin Quijano | Mount Prospect |
| 19 | Caleb Gussie | Morton Grove |
| 16 | Zackary Samuels | Arlington Heights |
| 11 | Lukas Sperka | Mount Prospect |
| Riley Podgorny | Mount Prospect | |
| 40 | Wes Turner | Glenview |
| 21 | Ed Lane | Arlington Heights |
| — | Fix Mociran | — |
COACHES


