10U Baseball Roster
| NUMBER | PLAYER NAME | HIGH SCHOOL |
|---|---|---|
| 8 | Santiago Nunez | Des Plaines |
| 25 | Leo Annamanthodo | Des Plaines |
| 88 | Max Santos | Des Plaines |
| 99 | Matthew Michelini | Niles |
| 21 | Billy Oshinski | Des Plaines |
| 11 | William Gutzmer | Wheeling |
| 16 | Ryan Kuhn | Arlington Heights |
| 44 | Benton Rathge | Arlington Heights |
| 10 | Aiden Fratto | Des Plaines |
| 90 | Vincent DiBasilio | Arlington Heights |
| 60 | Caden Lopez | Northbrook |
| — | Scottie Henning | — |
COACHES


