15U Navy Baseball Roster
| NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
|---|---|---|---|---|
| 48 | Anthony Bonifazi | OF | 2027 | John A. Hersey (Arlington Hts., IL) |
| 26 | Brady Buchanan | C | 2027 | Fremd (Palatine, IL) |
| 24 | Jimmy Dahlberg | MIF | 2027 | Lane Tech (Chicago, IL) |
| 5 | Max Ferrazza | RHP, SS | 2027 | St. Viator (Arlington Hts., IL) |
| 10 | Will Ferrini | LHP | 2027 | Northridge Prep (Niles, IL) |
| 20 | Nolan Gradoville | RHP, SS, OF | 2027 | Maine South (Park Ridge, IL) |
| 3 | Rylan Grimm | 2B | 2027 | Evanston HS (Evanston, IL) |
| 12 | Sam Grzeskowiak | OF | 2027 | Prospect (Mount Prospect, IL) |
| 22 | Jack Hefferan | RHP, 3B | 2027 | Fremd (Palatine, IL) |
| 72 | Nate Lewis | OF | 2027 | Glenbrook South (Glenview, IL) |
| 14 | Halsten Mason | RHP, 3B | 2027 | Evanston HS (Evanston, IL) |
| 88 | Owen May | RHP, 1B | 2027 | Prospect (Mount Prospect, IL) |
| 66 | Bennett McMeen | C | 2027 | Fremd (Palatine, IL) |
| 35 | Xavier Nunez | RHP, 2B | 2027 | Northridge Prep (Niles, IL) |
| 13 | Jack Rader | RHP, 3B | 2027 | Glenbrook North (Northbrook, IL) |
COACHES

