2027 Baseball Roster
| NUMBER | PLAYER NAME | HIGH SCHOOL |
|---|---|---|
| 87 | Peter Adams | Glenbrook South |
| 41 | Nolan Albrecht | Prospect |
| 73 | Nikash Bawa | North Shore Country Day |
| 9 | Nicholas Benitez | Prospect |
| 48 | Anthony Bonifazi | Hersey |
| 81 | Breckin Bozzi | Hinsdale South |
| 16 | Owen Bruno | Notre Dame College Prep |
| 34 | Evan Carlson | Prospect |
| 5 | Andrew Cheong | Glenbrook South |
| 51 | William Ciccone | Rolling Meadows |
| 24 | Jimmy Dahlberg | Lane Tech |
| 32 | Ryan Duffy | Maine West |
| 8 | Gavin Durand | Notre Dame College Prep |
| 89 | Max Engelbrechtsen | Fremd |
| 77 | Jonathan Escobar | Maine East |
| 23 | Luke Faxon | Glenbrook South |
| 21 | Steven Feeney | Lane Tech |
| 10 | William Ferrini | Northridge Prep |
| Johnathan Folland | Glenbrook North | |
| 78 | Joey Furlano | Lake Park |
| 96 | Aiden Gallucci | Rolling Meadows |
| 27 | Nico Gattuso | Lake Park |
| 15 | Dylan Ghaly | St Ignatius College Prep |
| 42 | Nathan Gonzalez | Hersey |
| 20 | Nolan Gradoville | Maine South |
| 97 | Forrest Greenhill | Maine South |
| 3 | Rylan Grimm | Evanston |
| 12 | Sam Grzeskowiak | Prospect |
| 7 | Mason Haddon | Prospect |
| Hayden Hall | Glenbrook South | |
| 52 | J.P. Hamann | Rolling Meadows High School |
| 30 | Peter Hanrahan | Notre Dame College Prep |
| 22 | Jack Hefferan | Palatine |
| 38 | Ewan Kirsch | Prospect |
| 18 | Dylan Klehr | Hersey |
| 33 | Tyler Koopersmith | Glenbrook South |
| 46 | Lukas Kourvetaris | Glenbrook South |
| 43 | Benjamin Kusumpa | Rolling Meadows |
| 0 | Zachary Latuszek | Maine West |
| 72 | Nathan Lewis | Glenbrook South |
| 44 | Rowan Lindsay | Glenbrook South |
| Matt Mabry | Hersey | |
| 37 | Payton Marchan | Lane Tech |
| Alexander Marin | Elk Grove | |
| 88 | Owen May | Prospect |
| 11 | Graham Mertzlufft | Loyola Academy |
| 36 | David Mitchell | Maine West |
| 55 | Andrei Mociran | John Hersey |
| 14 | Dominic Moscato | Glenbrook South |
| 50 | Jack Niemi | LFHS |
| 35 | Xavier Nunez | Northridge Prep |
| 19 | Michael Perrotta | Saint Viator |
| 29 | Caden Pomis | Prospect |
| 0 | Hugh Powers | Evanston |
| 78 | Evan Prikos | Glenbrook South |
| 13 | Jack Rader | Glenbrook North |
| 49 | John Schrenk | Hersey |
| 99 | Vasili Sizopoulos | Lake Park |
| Thomas Stawicki | Hersey | |
| 54 | Jackson Stegmiller | Maine West |
| 45 | Charlie Stempien | Hersey |
| 79 | Blake Stevens | Prospect |
| 4 | Emile Sulton | Evanston |
| 50 | Teddy Svec | Prospect |
| 28 | Johnny Turnbow | GBS |
| 91 | Arya Vaswani | Vernon Hills |
| 17 | George Vlahakis | Hersey |
| 25 | Evan Watanuki | Wheeling |
| 31 | Sean Whetstone | Saint Viator |
| 1 | Brody Wilson | East Leyden |
| 40 | Spiro Zarafonitis | Hersey |
| 47 | Kieler Zielinski | Glenbrook South |
| 31 | Christian Zulawinski | Hersey |
COACHES


