11U Baseball Roster
NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
---|---|---|---|---|
40 | John Bazula | C, MIF | 2026 | Prospect (Mount Prospect, IL) |
16 | Jack Gianikos | RHP | 2026 | Maine South (Park Ridge, IL) |
30 | David Grot | RHP | 2026 | Maine South (Park Ridge, IL) |
13 | Brayden Hobein | RHP, UTIL | 2026 | St. Francis (Naperville, IL) |
8 | Matt Jackson | RHP, OF | 2026 | Prospect (Mount Prospect, IL) |
29 | Evan Mantas | LHP, 1B | 2026 | Prospect (Mount Prospect, IL) |
14 | Jakob Miller | 2B, OF | 2026 | Prospect (Mount Prospect, IL) |
22 | Aiden Nelson | RHP, OF | 2026 | Prospect (Mount Prospect, IL) |
24 | Logan Nordentoft | RHP, SS, 3B | 2026 | Prospect (Mount Prospect, IL) |
1 | Rocco Perricone | 2B, 3B | 2026 | Buffalo Grove (Buffalo Grove, IL) |
28 | Joe Peters | C | 2026 | Prospect (Mount Prospect, IL) |
10 | Joey Rodriguez | RHP, 3B | 2026 | Hampshire (Hampshire, IL) |
6 | Jonathan Tschanz | RHP, 3B, SS | 2026 | St. Viator (Arlington Hts., IL) |
COACHES
