14U Baseball Roster
NUMBER | PLAYER NAME | HIGH SCHOOL |
---|---|---|
50 | Aiden Alonzo | Chicago |
26 | Jake Asplund | Island Lake |
12 | Vince Baldassano | Chicago |
0 | William Barbaro | Glenview |
21 | Tyler Bernero | Wood Dale |
3 | Nash Closs | Arlington Heights |
13 | Gabriel Cohen | Chicago |
20 | Lucas Corbin | Bensenville |
24 | Cooper Dietrich | Palatine |
33 | Gavin Eggener | Glenview |
5 | Benjamin Emerson | Glenview |
4 | Luca Falleroni | Northfield |
15 | Charles Fay | Palatine |
16 | Max Finch | Glenview |
64 | Logan Ford | Barrington |
32 | Brooks Hamilton | Arlington Heights |
29 | Brady Harris | Glenview |
18 | Grayson Hellyer | Chicago |
2 | Jayden Herrera | Melrose Park |
9 | Hudson Herzog | Mount Prospect |
66 | Ryan Hillman | Glenview |
8 | Ryan Houghton | Mount Prospect |
44 | Tyler Hudgins | Glenview |
14 | Alex Kaduboski | Schaumburg |
42 | Archibald Levesque | Glenview |
34 | Tate McDermott | Glenview |
1 | Max Meliker | Buffalo Grove |
27 | Taetum Mulder | Mount Prospect |
17 | Brendan Mulligan | Mount Prospect |
19 | Jimmy Murphy | Roselle |
39 | Kolton Nelson | Palatine |
23 | Landon Nordentoft | Mount Prospect |
10 | Michael Pellegrini | Mount Prospect |
6 | Jake Petrungaro | Glenview |
73 | Jonathan Pliego | Bensenville |
99 | Chase Rappe | Palatine |
55 | Benjamin Reyes | Island Lake |
48 | Chase Sanders | Glenview |
25 | Cam Schader | Palatine |
30 | Ethan Sidoti | Glenview |
22 | Cayleigh Steele | Glenview |
41 | Ethan Stratton | Glenview |
28 | Jake Tausche | Glenview |
00 | Gabe Turner | Glenview |
07 | Avery Vance | Arlington Heights |
11 | Ryan Wirtz | Des Plaines |
COACHES
